<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimWeb &#187; Photography</title>
	<atom:link href="http://tim.bellette.net/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim.bellette.net</link>
	<description>Tim Bellette on the Internets</description>
	<lastBuildDate>Fri, 13 Aug 2010 13:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Must Do: View The Coastline From The Deck Of Q1</title>
		<link>http://tim.bellette.net/2010/08/13/must-do-view-the-coastline-from-the-deck-of-q1/</link>
		<comments>http://tim.bellette.net/2010/08/13/must-do-view-the-coastline-from-the-deck-of-q1/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:57:43 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Must Do]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[QDeck]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=870</guid>
		<description><![CDATA[Q1 is the world’s tallest]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tim.bellette.net/wp-content/uploads/2010/08/Group-1-DSC02163_DSC02165-3-images.jpg" rel="lightbox[870]" title="View From QDeck"><img class="aligncenter size-full wp-image-885" title="View From QDeck" src="http://tim.bellette.net/wp-content/uploads/2010/08/Group-1-DSC02163_DSC02165-3-images.jpg" alt="" width="582" height="191" /></a></p>
<p><a href="http://www.q1.com.au/">Q1</a> is the world’s tallest residential tower, and is located in the heart of Surfers Paradise, Queensland, Australia. Standing at 322.5 metres tall it is also the tallest building in Australia, the second tallest building in the Southern Hemisphere and the 27<sup>th</sup> tallest building in the world (however when it was originally built in 2005 it was the 20<sup>th</sup> tallest building in the world — as noted by several plaques found around the edge of the Observation Deck (QDeck).</p>
<p>The <a href="http://www.qdeck.com.au/">QDeck</a> is located 230 metres above sea level, on the 77<sup>th</sup> floor of the 80 story high Q1 building, and is open to the public 7 days a week from 9 am until 9pm (Monday — Thursday) or Midnight (Friday and Saturday). *18+ Identification required on Friday and Saturday nights. Even at 77 stories the express elevator to the QDeck only takes a supposed 42 seconds — it is fast, but there does seem to be bit of a delay between the elevator saying it’s reached the appropriate floor and the elevator actually stopping at the floor.</p>
<p>The view from the observation deck undoubtedly has one of the best, if not <em>the</em> best, views of the Gold Coast. With full 360 degree views of the surrounding area, from the highest vantage point there is a lot to see. The only “problem” is that this view, at $19 per person, does come at a slight premium and don’t be surprised if your food and/or drinks cost a little extra at QBar.</p>
<p>Even with the somewhat pricey admission I would recommend visiting the deck of Q1 at least once. For those of you afraid of heights, fear not as the deck is more of a ‘room’ as it fully enclosed by large glass panels; to keep you safe and secure.</p>
<p><span id="more-870"></span>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_11"><iframe class="xmlgm" id="xmlgm_11" src="http://tim.bellette.net/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?kmlid=11" style="border: 0px; width: 620px; height: 400px;" name="Google_KML_Maps" frameborder="0"></iframe></div>
<p><a href="http://tim.bellette.net/wp-content/uploads/2010/08/Q1.kmz"></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2010/08/13/must-do-view-the-coastline-from-the-deck-of-q1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightroom Plugin: Metadata Wrangler</title>
		<link>http://tim.bellette.net/2009/03/04/lightroom-plugin-metadata-wrangler/</link>
		<comments>http://tim.bellette.net/2009/03/04/lightroom-plugin-metadata-wrangler/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:53:56 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[IPTC]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom Plugins]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Metadata Wrangler]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=476</guid>
		<description><![CDATA[Metadata Wrangler a great plugin]]></description>
			<content:encoded><![CDATA[<p><a href="http://regex.info/blog/lightroom-goodies/metadata-wrangler">Metadata Wrangler</a> a great plugin by Jeffrey Friedl which allows you to automatically control the metadata which is included (or excluded) from your exported lightroom photos. The plugin works by stripping the metadata from your plugins when you export them from Lightroom. Prior to exporting the images you can specify what data you would like to keep, and what data you would like to exlude. This could particular be useful for stock / pro photographers who only want to keep the IPTC block (i.e. copyright details and keywords). Once you have set up a preset the same preset will be remembered the next time you do an export, making managing metadata extremely easy.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2009/03/04/lightroom-plugin-metadata-wrangler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 2.3</title>
		<link>http://tim.bellette.net/2009/03/04/lightroom-23/</link>
		<comments>http://tim.bellette.net/2009/03/04/lightroom-23/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 08:40:45 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Memory Leak]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=474</guid>
		<description><![CDATA[Adobe has release version 2.3]]></description>
			<content:encoded><![CDATA[<p>Adobe has release version 2.3 of Lightroom which includes a number of bug fixes. Some of the big fixes include a memory leak while processing files with local adjustments, failure to burn to disc on windows machines and undo (ctrl+z) on windows could a series of previous actions to be undone. The upgrade is free for all Lightroom 2.x users, with 1.x users required to purchase an upgrade disc (which if you haven’t already done, is definitely worth it with all the changes since version 1.x).</p>
<p><a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4360">Update for Windows</a> or <a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4359">Update for Mac</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2009/03/04/lightroom-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing</title>
		<link>http://tim.bellette.net/2009/02/16/surfing/</link>
		<comments>http://tim.bellette.net/2009/02/16/surfing/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:05:53 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Dicky Beach]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-439" href="http://tim.bellette.net/wp-content/uploads/2009/02/3281369602_cdf1bea552_b.jpg" title="Surf"><img class="aligncenter size-full wp-image-439" title="Surf" src="http://tim.bellette.net/wp-content/uploads/2009/02/3281369602_cdf1bea552_b.jpg" alt="Surf" width="614" height="321" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2009/02/16/surfing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fort Lytton</title>
		<link>http://tim.bellette.net/2009/02/02/fort-lytton/</link>
		<comments>http://tim.bellette.net/2009/02/02/fort-lytton/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:11:47 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Cannons]]></category>
		<category><![CDATA[Fort Lytton]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Port of Brisbane]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[World War]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=397</guid>
		<description><![CDATA[Fort Lytton is a pentagonal]]></description>
			<content:encoded><![CDATA[<p><a href="http://tim.bellette.net/wp-content/uploads/2009/02/fort-lytton.jpg" rel="lightbox[397]" title="Fort Lytton, Brisbane, Australia"><img class="aligncenter size-full wp-image-400" title="Fort Lytton, Brisbane, Australia" src="http://tim.bellette.net/wp-content/uploads/2009/02/fort-lytton-small.jpg" alt="Fort Lytton, Brisbane, Australia (SMALL)" width="500" height="190" /></a></p>
<p>Fort Lytton is a pentagonal fortress, built near the mouth of the Brisbane River (map after break), erected in 1881 to aid the controlled river mines in defending the Port of Brisbane until the end of the Second World War. It was Brisbane’s front front line of defence and is regarded as the birthplace of Queensland military history. The fort is surrounded by a water-filled moat and connected by underground passages (although these underground passages do not appear to be visible anymore). After the Second World War the fort was no longer demed ‘useful’ and as such fell in to a state of disrepair, until Ampol took over the site in 1963 and later became a national park in 1988.</p>
<p>By the turn of the century the Fort consisted of six gun pits and two machine gun posts. The arsenal included (Most of which can be seen at the Fort either in their original placing or in the historical museum — some of the larger fixed emplacements are replicas now):</p>
<ul>
<li>2x 6inch BL 5ton Armstrong guns</li>
<li>2x 6pounder QF Hotchkiss guns</li>
<li>1x 4barrel 1inch Nordenfeldt machine gun</li>
<li>1x 10barrel 0.45inch Nordenfeldt machine gun</li>
<li>2x 64pounder RML guns</li>
</ul>
<p>The Fort is open every Sunday and on public holidays from 10am until 4pm. Entry fee is $4.50 for adults (includes a tour or self exploration if you wish), but is a small price to pay for a good afternoon of historical exploration. Additionally (unconfirmed if this is every Sunday or only during certain times throughout the year) they fire one of the cannons three times during the day. When I visit the site the times posted were 11am, 1pm and 3pm. If you’re a budding photographer I would suggest arriving just prior to 11am to catch the first cannon firing and then after spending the next two hours wondering around and having a bite to eat (great spot for a picnic lunch — portable bbq’s are welcome) it will be time for the second firing. You might be surprised how quick the firing happens, I certainly was!</p>
<p><a href="http://www.flickr.com/photos/spugster/sets/72157613224725674/">See additional photos from Fort Lytton</a>.</p>
<p><strong>Update:</strong> I’ve been told that they fire the cannons the first Sunday of every month.</p>
<p><span id="more-397"></span></p>
<p style="text-align: left;">Historical information from: http://www.epa.qld.gov.au/parks_and_forests/find_a_park_or_forest/fort_lytton_national_park</p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_9"><iframe class="xmlgm" id="xmlgm_9" src="http://tim.bellette.net/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?kmlid=9" style="border: 0px; width: 620px; height: 400px;" name="Google_KML_Maps" frameborder="0"></iframe></div>
<p><a href="http://tim.bellette.net/wp-content/uploads/2009/02/Fort-Lytton-National-Park.kmz"></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2009/02/02/fort-lytton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Must Do: Lamington National Park</title>
		<link>http://tim.bellette.net/2009/01/16/must-do-lamington-national-park/</link>
		<comments>http://tim.bellette.net/2009/01/16/must-do-lamington-national-park/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:06:42 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Lamington National Park]]></category>
		<category><![CDATA[Must Do]]></category>
		<category><![CDATA[Oreilly]]></category>
		<category><![CDATA[Oreilly's]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Waterfalls]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=341</guid>
		<description><![CDATA[Lamington National Park is approximately]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3324/3186085373_8e53f8c2fb_b.jpg" rel="lightbox[341]" title="Lamington National Park"><img class="aligncenter size-full wp-image-344" title="Lamington National Park" src="http://tim.bellette.net/wp-content/uploads/2009/01/lamingtonnationalpark.jpg" alt="Lamington National Park" width="500" height="333" /></a><a href="http://www.epa.qld.gov.au/projects/park/index.cgi?parkid=97">Lamington National Park</a> is approximately two hours drive South / South-West of Brisbane, next to <a href="http://tim.bellette.net/2008/12/02/must-do-discover-the-natural-beauty-at-springbrook/">Springbrook</a>. Like Springbrook Lamington National Park is covered in lushes green fields and mountains, long, windy roads, and plenty of natural beauty to experience up close and personal. Although the national park  occupies a large area and boasts over 160km of walking trails, one of the more popular areas to visit is <a href="http://www.oreillys.com.au/">O’Reilly’s</a> (see after break for directions).</p>
<p>Situated 930 metres above sea level, in the heart of Lamington National Park, O’Reilly’s is a great starting point for discovering the surrounding area. Accessible only via a two way, single lane, road up a windy mountain it would be wise to take your time and enjoy the scenery — ensuring you watch out for the Kangaroos around dusk, as they pop out from the foliage. One thing you will notice while ascending the mountain is the rapid change from bushland to rainforest; suddenly less light is able to penetrate to the road and there is a distinct drop in temperature. Although it can still get fairly hot, I would suggest packing an extra set of warm clothes, just in case, as it does typically tend to be cooler in the rainforest areas.</p>
<p>Although O’Reilly’s has been able to — with marvelous engineering — provide a canopy walk of the rainforest, it is not very long or overally fascinating. Throw in some time feeding the birds at the resort and you may have been able to occupy yourself for an hour or two, but the real rewards await on some of the trail walks. With walks ranging from between 1km to over 20km, you’re sure to find one to suit you.</p>
<p>One particularly enjoyable track is the Moran’s Falls’ track, which takes you on a leisurely 4.6km (return) through sub-tropical rainforest to the top of Moran’s Falls’. Although the Moran’s Falls’ track takes you across the waterfall, to a picnic area with spectacular views (see image above), those more daring (ensuring all safety precautions are taken) can follow the stream a bit to the edge of the waterfall. Please do be warned though — this is a very high cliff face and any slip could lead to serious or fatal injuries or death.</p>
<p>Note: Prior to visiting Lamington National Park, as with all National Parks, it is important to check the EPA website for any warnings or closures.</p>
<p><a href="http://flickr.com/photos/spugster/sets/72157612376937195/">See additional photos from Lamington National Park</a>.<br />
<span id="more-341"></span></p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_8"><iframe class="xmlgm" id="xmlgm_8" src="http://tim.bellette.net/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?kmlid=8" style="border: 0px; width: 620px; height: 400px;" name="Google_KML_Maps" frameborder="0"></iframe></div>
<p><a href="http://tim.bellette.net/wp-content/uploads/2009/01/brisbane-qld-australia-to-oreilly-qld-australia.kmz"></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2009/01/16/must-do-lamington-national-park/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Background Dous</title>
		<link>http://tim.bellette.net/2008/12/09/background-dous/</link>
		<comments>http://tim.bellette.net/2008/12/09/background-dous/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:04:31 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Lancer]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=246</guid>
		<description><![CDATA[Download: CJ Lancer]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tim.bellette.net/wp-content/uploads/2008/12/background-2-l.jpg" rel="lightbox[246]" title="CJ Lancer"><img class="aligncenter size-full wp-image-250" title="CJ Lancer" src="http://tim.bellette.net/wp-content/uploads/2008/12/background-2-m.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: center;"><a href="http://tim.bellette.net/?dl_id=3">Download: <strong>CJ Lancer</strong></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2008/12/09/background-dous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Opacity</title>
		<link>http://tim.bellette.net/2008/12/03/link-opacity/</link>
		<comments>http://tim.bellette.net/2008/12/03/link-opacity/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:18:45 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Ruins]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.opacity.us/"><img class="aligncenter size-full wp-image-129" title="Opcity - Urban Ruins" src="http://tim.bellette.net/wp-content/uploads/2008/12/main_nav_01.jpg" alt="" width="500" height="143" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2008/12/03/link-opacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Numero Uno</title>
		<link>http://tim.bellette.net/2008/11/28/background-numero-uno/</link>
		<comments>http://tim.bellette.net/2008/11/28/background-numero-uno/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:11:58 +0000</pubDate>
		<dc:creator>Tim Bellette</dc:creator>
				<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roses]]></category>

		<guid isPermaLink="false">http://tim.bellette.net/?p=110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3044/3064347030_dd9d2a0dc5_b_d.jpg" rel="lightbox[110]" title="Background 1"><img class="aligncenter" title="Background 1" src="http://farm4.static.flickr.com/3044/3064347030_dd9d2a0dc5.jpg" alt="" width="500" height="333" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://tim.bellette.net/2008/11/28/background-numero-uno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
